All rates include a full breakfast and are quoted per room, per night, double
occupancy. There is a $15 per child per night charge for children
over seven. Additional guest(s) in a room are charged
$15 per guest per night. Rates may vary during holiday periods and
special events.
| Room 1 |
| Second floor Cottage, large corner room with bay view, king-sized bed, bathroom with shower, air conditioning, fireplace,, cable TV, coffeemaker, refrigerator, phone |
| |
| Winter Rate (Dec 22 - March 20) | $ 94 |
| Spring Rate (March 21 - June 20) | $104 |
| Summer Rate (June 21 - Sept 20) | $159 |
| Fall Rate (Sept 21 - Dec 21) | $ 99 |
| |
| Room 2 |
| Second floor Cottage, queen-sized bed, bathroom with shower, air conditioning, cable TV, coffeemaker, phone. |
| |
| Winter Rate (Dec 22 - March 20) | $49 |
| Spring Rate (March 21 - June 20) | $59 |
| Summer Rate (June 21 - Sept 20) | $84 |
| Fall Rate (Sept 21 - Dec 21) | $69 |
| |
| Room 3 |
| Second floor Cottage, corner room, queen-sized hand carved oak bed, bathroom with shower, air conditioning, cable TV, coffeemaker, phone. |
| |
| Winter Rate (Dec 22 - March 20) | $54 |
| Spring Rate (March 21 - June 20) | $64 |
| Summer Rate (June 21 - Sept 20) | $89 |
| Fall Rate (Sept 21 - Dec 21) | $74 |
| |
| Room 4 |
| Second floor Cottage, queen-sized bed, bathroom with tub/shower, air conditioning, cable TV, coffeemaker, phone. |
| |
| Winter Rate (Dec 22 - March 20) | $59 |
| Spring Rate (March 21 - June 20) | $69 |
| Summer Rate (June 21 - Sept 20) | $94 |
| Fall Rate (Sept 21 - Dec 21) | $79 |
| |
| Room 5 |
| Second floor Cottage, large corner room with bay view, king-sized bed, bathroom with shower, air conditioning, cable TV, coffeemaker, phone, fireplace, refrigerator. |
| |
| Winter Rate (Dec 22 - March 20) | $ 94 |
| Spring Rate (March 21 - June 20) | $104 |
| Summer Rate (June 21 - Sept 20) | $159 |
| Fall Rate (Sept 21 - Dec 21) | $ 99 |
| |
| Room 7A |
| First floor Field House, large corner room, 2 king-sized beds, bathroom with tub & shower, air conditioning, cable TV, phone, ceiling fan, coffeemaker, refrigerator, deck |
| |
| Winter Rate (Dec 22 - March 20) | $ 74 |
| Spring Rate (March 21 - June 20) | $ 79 |
| Summer Rate (June 21 - Sept 20) | $114 |
| Fall Rate (Sept 21 - Dec 21) | $ 89 |
| |
| Room 7 |
| First floor Field House, large room with two queen-sized beds, adjoining to Room 12 (with one queen-sized bed), bathroom with shower, air conditioning, cable TV, coffeemaker, phone, refrigerator, ceiling fan, deck. |
| |
| Winter Rate (Dec 22 - March 20) | $ 69 |
| Spring Rate (March 21 - June 20) | $ 74 |
| Summer Rate (June 21 - Sept 20) | $104 |
| Fall Rate (Sept 21 - Dec 21) | $ 79 |
| |
| Room 8 |
| First floor Field House, corner room with bay view, queen-sized bed, bathroom with tub & shower, air conditioning, cable TV, coffeemaker, phone, refrigerator, ceiling fan, deck. |
| |
| Winter Rate (Dec 22 - March 20) | $ 69 |
| Spring Rate (March 21 - June 20) | $ 74 |
| Summer Rate (June 21 - Sept 20) | $114 |
| Fall Rate (Sept 21 - Dec 21) | $ 89 |
| |
| Room 11 |
| First floor Field House, corner room with bay view, king-sized bed, bathroom with tub/shower, air conditioning, cable TV, coffeemaker, ceiling fan, refrigerator, deck |
| |
| Winter Rate (Dec 22 - March 20) | $ 74 |
| Spring Rate (March 21 - June 20) | $ 79 |
| Summer Rate (June 21 - Sept 20) | $119 |
| Fall Rate (Sept 21 - Dec 21) | $ 94 |
| |
| Rooms 9 & 10 |
| First floor Field House, bay view, queen-sized bed, bathroom with tub & shower, air conditioning, cable TV, coffeemaker, phone, ceiling fan, refrigerator, deck. |
| |
| Winter Rate (Dec 22 - March 20) | $ 64 |
| Spring Rate (March 21 - June 20) | $ 69 |
| Summer Rate (June 21 - Sept 20) | $109 |
| Fall Rate (Sept 21 - Dec 21) | $ 84 |
| |
| Room 12 |
| First floor Field House, corner room, queen-sized bed, adjoining to Room 7 (with two queen-sized beds), bathroom with tub & shower, air condiioning, cable TV, phone, deck, handicapped access. |
| |
| Winter Rate (Dec 22 - March 20) | $49 |
| Spring Rate (March 21 - June 20) | $54 |
| Summer Rate (June 21 - Sept 20) | $84 |
| Fall Rate (Sept 21 - Dec 21) | $64 |
| |
| Room 14 |
| Second floor Field House, large corner room with bay view, two queen-sized beds, bathroom with jet-tub & shower, air conditioning, cale TV, coffeemaker, phone, refrigerator, deck. |
| |
| Winter Rate (Dec 22 - March 20) | $ 84 |
| Spring Rate (March 21 - June 20) | $ 89 |
| Summer Rate (June 21 - Sept 20) | $144 |
| Fall Rate (Sept 21 - Dec 21) | $ 99 |
| |
| Room 15 |
| Second floor Field House, large room with bay view, king-sized bed, sitting area with couch, bathroom with jet-tub & shower, air condiioning, cable TV, phone, coffeemaker, refrigerator, deck. |
| |
| Winter Rate (Dec 22 - March 20) | $ 89 |
| Spring Rate (March 21 - June 20) | $ 94 |
| Summer Rate (June 21 - Sept 20) | $149 |
| Fall Rate (Sept 21 - Dec 21) | $109 |
| |
| Room 16 |
| Second floor Field House, large corner room with bay view, two queen-sized beds, bathroom with double shower, air conditioning, cable TV, phone, coffeemaker, refrigerator,
deck. |
| |
| Winter Rate (Dec 22 - March 20) | $ 84 |
| Spring Rate (March 21 - June 20) | $ 89 |
| Summer Rate (June 21 - Sept 20) | $144 |
| Fall Rate (Sept 21 - Dec 21) | $ 99 |
| |
| Room 17 |
| Second floor Field House, upgraded corner room, king-sized bed, bathroom with tub & shower, air conditioning, cable TV, coffeemaker, phone, refrigerator, deck. |
| |
| Winter Rate (Dec 22 - March 20) | $ 64 |
| Spring Rate (March 21 - June 20) | $ 69 |
| Summer Rate (June 21 - Sept 20) | $109 |
| Fall Rate (Sept 21 - Dec 21) | $ 79 |
| |
| Rooms 18 & 19 |
| Second floor Field House, queen-sized bed, bathroom with tub & shower, air conditioning, cable TV, phone, deck. |
| |
| Winter Rate (Dec 22 - March 20) | $49 |
| Spring Rate (March 21 - June 20) | $54 |
| Summer Rate (June 21 - Sept 20) | $84 |
| Fall Rate (Sept 21 - Dec 21) | $64 |
| |
| Room 20 |
| Second floor Field House, upgraded corner room, king-sized bed, bathroom with tub & shower, air conditioning, cable TV, coffeemaker, phone, refrigerator, deck. |
| |
| Winter Rate (Dec 22 - March 20) | $ 69 |
| Spring Rate (March 21 - June 20) | $ 74 |
| Summer Rate (June 21 - Sept 20) | $114 |
| Fall Rate (Sept 21 - Dec 21) | $ 79 |
| |